IES Global Case Studies
Exceeding Clients' Expectations
Site: 6 US Locations
| Projected Monthly Savings: | 15.4% |
| Actual Monthly Savings: | 29.2% |
| Projected ROI: | 29.5 Mo. |
| Actual ROI: | 15.6 Mo. |
Sites: IN, NY, AL, GA, MS
| Projected Monthly Savings: | 10.1% |
| Actual Monthly Savings: | 21.3% |
| Projected ROI: | 27.2 Mo. |
| Actual ROI: | 11.8 Mo. |
Sites: KY, TX (4)
| Projected Monthly Savings: | 11.3% |
| Actual Monthly Savings: | 17.8% |
| Projected ROI: | 33.8 Mo. |
| Actual ROI: | 15.1 Mo. |
Sites: CA, FL, IL, MA, MO, VA
| Projected Monthly Savings: | 11.75% |
| Actual Monthly Savings: | 12.25% |
| Projected ROI: | 27 Mo. |
| Actual ROI: | 26 Mo. |
Site: CA
| Projected Monthly Savings: | 12.2% |
| Actual Monthly Savings: | 13.6% |
| Projected ROI: | 27.6 Mo. |
| Actual ROI: | 24.7 Mo. |
Sites: KY (2), TN & Mexico
| Projected Monthly Savings: | 16.1% |
| Actual Monthly Savings: | 24.3% |
| Projected ROI: | 29.7 Mo. |
| Actual ROI: | 19.6 Mo. |
Site: KY
| Projected Monthly Savings: | 16.0% |
| Actual Monthly Savings: | 16.6% |
| Projected ROI: | 27.2 Mo. |
| Actual ROI: | 26.5 Mo. |
Site: IN, OH, WI – 12 SITES
| Projected Monthly Savings: | 9.2% |
| Actual Monthly Savings: | 12.9% |
| Projected ROI: | 34.9 Mo. |
| Actual ROI: | 24.8 Mo. |
Site: TN
| Projected Monthly Savings: | 19.4% |
| Actual Monthly Savings: | 31.4% |
| Projected ROI: | 32.3 Mo. |
| Actual ROI: | 19.6 Mo. |
Site: NY
| Projected Monthly Savings: | 11.7% |
| Actual Monthly Savings: | 20.1% |
| Projected ROI: | 46 Mo. |
| Actual ROI: | 31 Mo. |
Sites: KY & IN
| Projected Monthly Savings: | 12.8% |
| Actual Monthly Savings: | 17.9% |
| Projected ROI: | 34.6 Mo. |
| Actual ROI: | 21.3 Mo. |
Site: KY
| Projected Monthly Savings: | 26.4% |
| Actual Monthly Savings: | 35.4% |
| Projected ROI: | 34.2 Mo. |
| Actual ROI: | 25.5 Mo. |
Site: KY
| Projected Monthly Savings: | 28.5% |
| Actual Monthly Savings: | 29.1% |
| Projected ROI: | 28.6 Mo. |
| Actual ROI: | 27.9 Mo. |
Site: KY
| Projected Monthly Savings: | 11.2% |
| Actual Monthly Savings: | 12.2% |
| Projected ROI: | 29.2 Mo. |
| Actual ROI: | 26.5 Mo. |
Site: IN
| Projected Monthly Savings: | 17.4% |
| Actual Monthly Savings: | 23.4% |
| Projected ROI: | 29.2 Mo. |
| Actual ROI: | 23.3 Mo. |
Site: KY
| Projected Monthly Savings: | 20.1% |
| Actual Monthly Savings: | 23.6% |
| Projected ROI: | 26.3 Mo. |
| Actual ROI: | 22.6 Mo. |
Site: KY
| Projected Monthly Savings: | 10.7% |
| Actual Monthly Savings: | 19.5% |
| Projected ROI: | 32 Mo. |
| Actual ROI: | 19 Mo. |
Sites: 11 US, Mexico & Asia
| Projected Monthly Savings: | 19.9% |
| Actual Monthly Savings: | 26.2% |
| Projected ROI: | 25.3 Mo. |
| Actual ROI: | 27.4 Mo. |
Site: IN
| Projected Monthly Savings: | 10.2% |
| Actual Monthly Savings: | 15.2% |
| Projected ROI: | 45.3 Mo. |
| Actual ROI: | 33.1 Mo. |
Site: KY
| Projected Monthly Savings: | 13.8% |
| Actual Monthly Savings: | 14.3% |
| Projected ROI: | 58 Mo. |
| Actual ROI: | 55 Mo. |
sales@iesgloballlc.com
844-298-6500
161 St. Matthews Ave. Ste. 4,
Louisville, KY. 40207
Hours: Mon-Fri 8am - 5pm EST
Mailing Address:
PO Box 766
Shelbyville, KY 40067
